Data Grid
| City | Cost of Living | Rent | Groceries | Restaurants | Purchasing Power | Walk Score | Transit Score |
|---|---|---|---|---|---|---|---|
| New York | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 88 | 89 |
| San Francisco | 97.3 | 78.7 | 106.5 | 102.2 | 160.9 | 89 | 77 |
| Seattle | 90.4 | 60.6 | 98.7 | 91.1 | 166.9 | 74 | 60 |
| Washington DC | 90.1 | 69.3 | 93.5 | 92.9 | 147.9 | 77 | 69 |
| Boston | 85.9 | 76.5 | 90.7 | 90.7 | 159.7 | 83 | 72 |
| Oakland | 83.6 | 57.1 | 96.0 | 91.0 | 142.8 | 75 | 57 |
| Miami | 83.5 | 67.8 | 90.8 | 97.7 | 105.9 | 77 | 57 |
| Jersey City | 78.2 | 70.7 | 83.6 | 82.4 | 149.8 | 87 | 70 |
| Philadelphia | 79.8 | 43.4 | 86.5 | 80.3 | 133.4 | 75 | 67 |
| Chicago | 76.9 | 56.4 | 84.8 | 82.0 | 153.1 | 77 | 65 |
Output
Click a city name to generate a summary.